EXPORT THRESHOLDS
Each country below illustrates the value of any purchase(s) that can be exported before incurring tax and duty liabiities.
There is no duty on products shipped to Europe, that have been made in the UK or Europe.
Equetech is not responsible for any duty & taxes incurred.
There is no duty on products shipped to Europe, that have been made in the UK or Europe.
Equetech is not responsible for any duty & taxes incurred.
COUNTRY | CURRENCY | Duty Thresold | Tax Thresold |
Andorra | EUR | 0 | 0 |
Argentina | ARS | 0 | 0 |
Australia | AUD | 1,000 | 1,000 |
Austria | EUR | 150 | 22 |
Azerbaijan | USD | 0 | 0 |
Bahamas | USD | 0 | 0 |
Bahrain | BHD | 300 | 300 |
Bangladesh | USD | 0 | 0 |
Belgium | EUR | 150 | 22 |
Bolivia | USD | 0 | 0 |
Bosnia and Herzegovina | USD | 0 | 0 |
Brazil | BRL | 0 | 0 |
Brunei | USD | 0 | 0 |
Bulgaria | EUR | 150 | 22 |
Canada | CAD | 20 | 20 |
Chile | CLP | 0 | 0 |
China Peoples Republic | CNY | 0 | 0 |
Colombia | COP | 0 | 0 |
Costa Rica | USD | 0 | 0 |
Croatia | EUR | 150 | 22 |
Cyprus | EUR | 150 | 22 |
Czech Republic | CZK | 3,700 | 550 |
Denmark | DKK | 1,116 | 160 |
Dominican Republic | USD | 0 | 0 |
Ecuador | USD | 0 | 0 |
Egypt | EGP | 0 | 0 |
El Salvador | USD | 0 | 0 |
Estonia | EUR | 200 | 30 |
Finland | EUR | 150 | 22 |
France | EUR | 150 | 22 |
French Guiana | EUR | 22 | 22 |
French Polynesia | XPF | 20,000 | 20,000 |
Germany | EUR | 150 | 22 |
Greece | EUR | 150 | 22 |
Guadeloupe | EUR | 0 | 0 |
Guatemala | USD | 0 | 0 |
Honduras | USD | 0 | 0 |
Hong Kong | HKD | n/a | n/a |
Hungary | HUF | 43,000 | 6,300 |
Iceland | USD | 0 | 0 |
India | INR | 0 | 0 |
Indonesia | IDR | 40 | 40 |
Irish Republic | EUR | 150 | 22 |
Isle of Man | EUR | 0 | 0 |
Israel | USD | 500 | 75 |
Italy | EUR | 150 | 22 |
Ivory Coast | USD | 0 | 0 |
Jamaica | USD | 0 | 0 |
Japan | JPY | 10,000 | 10,000 |
Jordan | USD | 0 | 0 |
Kenya | KES | 0 | 0 |
Korea, Republic of | KRW | 150,000 | 150,000 |
Kuwait | KWD | 0 | 0 |
Latvia | EUR | 100 | 15 |
Lebanon | USD | 0 | 0 |
Lithuania | LTL | 520 | 75 |
Luxembourg | EUR | 150 | 22 |
Malaysia | MYR | 500 | 500 |
Malta | EUR | 150 | 22 |
Martinique | EUR | 0 | 0 |
Mauritius | MUR | 2,000 | 0 |
Mayotte | EUR | 0 | 0 |
Mexico | MXN | 645 | 645 |
Monaco | USD | 0 | 0 |
Morocco | MAD | 0 | 0 |
Netherlands | EUR | 150 | 22 |
New Caledonia | XPF | 3,000 | 3,000 |
New Zealand | NZD | 250 | 250 |
Nicaragua | USD | 0 | 0 |
Nigeria | USD | 0 | 0 |
Norway | NOK | 0 | 0 |
Oman | OMR | 0 | 0 |
Pakistan | USD | 0 | 0 |
Panama | USD | 0 | 0 |
Paraguay | USD | 0 | 0 |
Peru | USD | 0 | 0 |
Philippines | PHP | 10 | 10 |
Poland | PLN | 600 | 90 |
Portugal | EUR | 150 | 22 |
Puerto Rico | USD | 0 | 0 |
Qatar | QAR | 0 | 0 |
Reunion Island of | EUR | 0 | 0 |
Romania | EUR | 150 | 22 |
Russian Federation | RUB | 5,000 | 5,000 |
Saint Barthelemy | EUR | 0 | 0 |
Saint Martin | EUR | 0 | 0 |
Saint Pierre and Miquelon | EUR | 50 | 50 |
Saudi Arabia | SAR | 375 | 0 |
Serbia | USD | 0 | 0 |
Singapore | SGD | 400 | 400 |
Slovakia | EUR | 4,500 | 690 |
Slovenia | EUR | 150 | 22 |
South Africa | USD | 0 | 0 |
Spain | EUR | 150 | 22 |
Sweden | SEK | 1,400 | 200 |
Switzerland | CHF | 0 | 0 |
Taiwan | TWD | 3,000 | 3,000 |
Thailand | THB | 1,000 | 1,000 |
Turkey | TRY | 75 | 75 |
United States | USD | 800 | 800 |
Uganda | USD | 0 | 0 |
Ukraine | USD | 0 | 0 |
United Arab Emirates | AED | 1,000 | 1,000 |
United Kingdom | GBP | 135 | 15 |
Uruguay | USD | 0 | 0 |
Venezuela | USD | 0 | 0 |
Wallis and Futuna | XPF | 1,000 | 1,000 |
The duty and tax information given above is subject to change, and we cannot guarantee that it is the most up-to-date information.